| The following statements are about the practice of assessment at Lehman College. Please rate the extent to which you agree with them. |
| | Strongly Disagree | | Disagree | | Neiter Agree or Disagree | | Agree | | Strongly Agree | |
|---|
| | | | | | | | | | | |
|---|
|
| I am generally aware of how assessment works at my school or unit. | | | | | | | | | | |
|---|
|
| I am generally aware of how college-level assessment works. | | | | | | | | | | |
|---|
|
| The practice of assessment at Lehman College is clear and easy to understand. | | | | | | | | | | |
|---|
|
| Lehman College has established clear, shared definitions of major assessment terminology. | | | | | | | | | | |
|---|
|
| The existing practice of assessment positively contributes to teaching. | | | | | | | | | | |
|---|
|
| The existing assessment practice is fair, equitable and inclusive of all students and their experiences. | | | | | | | | | | |
|---|
|
| The existing assessment policy is relevant to the skills that are important for liberal arts education. | | | | | | | | | | |
|---|
|
| The existing assessment policy considers the needs of various programs equitable. | | | | | | | | | | |
|---|
|
| The existing assessment policy helps inform curricular decisions (including course-level changes in pedagogy) at Lehman College. | | | | | | | | | | |
|---|
|
| The existing assessment policy effectively reflects the student experience. | | | | | | | | | | |
|---|
|
| Existing assessment policies do not distract from essential activities. | | | | | | | | | | |
|---|
|
| I am aware of general education assessment (as opposed to program-level assessment at Lehman College). | | | | | | | | | | |
|---|
|
| General Education results are shared and used to improve the student experience. | | | | | | | | | | |
|---|
| There are growing discussions about Artificial Intelligence's (AI) potential benefits and harms in higher education. Please rate the extent to which you agree with the following statements |
| | Strongly Disagree | | Disagree | | Neither Agree or Disagree | | Agree | | Strongly Agree | |
|---|
| | | | | | | | | | | |
|---|
|
| Using AI in assessment can free up faculty time to focus on more critical tasks, such as providing individualized student support. | | | | | | | | | | |
|---|
|
| Faculty need more training and support to use AI in assessment practices effectively. | | | | | | | | | | |
|---|
|
| Using AI in assessment raises ethical concerns, such as bias and privacy. | | | | | | | | | | |
|---|
|
| There is a need for new assessment policies that address AI. | | | | | | | | | | |
|---|
|
| Faculty and the college community should refrain from using AI in assessment. | | | | | | | | | | |
|---|